Spreads and Conditions define the trading costs and requirements, ensuring a transparent and competitive environment for traders.
Start TradingEnjoy low spreads on your preferred trading instruments, reducing costs and maximizing potential profits in the market.
Symbol | Description | Bid | Ask | Spread (Pips) | Pip price (USD) |
---|---|---|---|---|---|
XAUUSD | Gold on Spot | 2648.16 | 2648.43 | 2.7 | 10.00 |
BTCUSD | Bitcoin vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
EURUSD | Euro vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
USDJPY | US Dollar vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
ETHUSD | Ethereum vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
Symbol | Description | Bid | Ask | Spread (Pips) | Pip price (USD) |
---|---|---|---|---|---|
XAUUSD | Gold on Spot | 2648.16 | 2648.43 | 2.7 | 10.00 |
BTCUSD | Bitcoin vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
EURUSD | Euro vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
USDJPY | US Dollar vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
ETHUSD | Ethereum vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
Symbol | Description | Bid | Ask | Spread (Pips) | Pip price (USD) |
---|---|---|---|---|---|
XAUUSD | Gold on Spot | 2648.16 | 2648.43 | 2.7 | 10.00 |
BTCUSD | Bitcoin vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
EURUSD | Euro vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
USDJPY | US Dollar vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
ETHUSD | Ethereum vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
To open your first Octa trading account, sign up and follow the instructions. You can always open more trading accounts on different trading platforms for free.
Register and follow our trading account opening process. Customise your account—real or demo—or just create a standard margin account in one click.
Make your first deposit: the minimum investment size is about 25 USD depending on the payment method you are using.
Upload your ID for review. The process usually takes about 1–2 business hours. Once we confirm your identity, you can start withdrawing funds from your trading account.
That’s it, you are all set. Log in to your online trading account or download the app and launch it to start trading Forex pairs and other assets.
To open your first Octa trading account, sign up and follow the instructions. You can always open more trading accounts on different trading platforms for free.
Unlock lower spreads, personal guidance, and many other benefits by increasing your account balance.
Make trades free of charge: no trading commissions and no fees for deposits, withdrawals, or inactivity.
Use leverage of up to 1:1000 to expand your trading possibilities and earn more with lesser deposits.
Discover useful tools for traders: economic calendar, trading ideas and strategies, trading news, and more.
Concentrate on your trading strategies while we take care of everything else, ensuring a seamless experience.
We keep traders’ funds in insured accounts at multiple
We keep traders’ funds in insured accounts at multiple
We keep traders’ funds in insured accounts at multiple
We keep traders’ funds in insured accounts at multiple
Gain a competitive edge with markets terminal’s advanced tools and insights, helping you trade smarter and more effectively.